Jacket - E3D66432C
| Product | Feature | Price |
|---|---|---|
| FIT | Slim | 0 |
| BUTTONS | Suit Button 1 | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| SHIRT | Shirt | 0 |
| CUFF | Regular Cuff | 0 |
| VENTS | Centre Vent | 0 |
| LAPELS | Notch Lapel Standard | 0 |
| PICK STITCH | No | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| INNER LINING | Fully Lined | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| SHOULDER TYPE | Roped | 0 |
| JACKET POCKET | Straight Flap | 0 |
| STYLE | 2 Button | 0 |
| TICKET POCKET | No | 0 |
| BUTTON THREADS | Button Threads | 0 |
| BOTTOM STYLE | Deep Round | 0 |
| BUTTON HOLES | Button Holes | 0 |
| TIE TYPE | Slim Tie | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| COLLAR | Collar | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Blazer_D (19) |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 38 inch | |
| Height | 165.1 INCH | |
| Weight | 57.141 kg | |
| Jacket Length | 69 inch | |
| Shoulders | 47 inch | |
| Chest | 107 inch | |
| Stomach | 101 inch | |
| Hip | 101 inch | |
| Sleeve | 62 inch | |
| Biceps | 41 inch | |
| Wrist | 24 inch | |
| Chest Type | Normal | |
| Hip Type | Normal | |
| Shoulder Type | Normal | |
| Stomach Type | Normal | |
| Jacket Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 5 |
| Hip Type | Normal |
| Jacket Length | 68.50 |
| Shoulder Type | Normal |
| size | 38 |
| Stomach Type | Normal |
| weight_in_lbs | 126 |
| Biceps | 40.59 |
| Chest | 106.5 |
| Hip | 101.4 |
| Shoulders | 46.92 |
| Sleeve | 62.16 |
| Stomach | 101.4 |
| Wrist | 24.11 |
