Jacket - C8C880951
| Product | Feature | Price |
|---|---|---|
| FIT | Slim | 0 |
| LAPELS | Notch Lapel Skinny | 0 |
| BUTTONS | Suit Button 1 | 0 |
| LAST SLEEVE BUTTON HOLE | No | 0 |
| BREAST POCKET | Double-Welt Pockets | 0 |
| SHIRT | Shirt | 0 |
| CUFF | Regular Cuff | 0 |
| VENTS | Centre Vent | 0 |
| PICK STITCH | No | 0 |
| SLEEVE BUTTON TYPE | 3 Button Standard | 0 |
| INNER LINING | Fully Lined | 0 |
| LAPEL BUTTON HOLE | Functional Eyelet | 0 |
| SHOULDER TYPE | Roped | 0 |
| JACKET POCKET | Straight Flap | 0 |
| STYLE | 2 Button | 0 |
| TICKET POCKET | No | 0 |
| BUTTON THREADS | Button Threads | 0 |
| BOTTOM STYLE | Deep Round | 0 |
| BUTTON HOLES | Button Holes | 0 |
| TIE TYPE | Slim Tie | 0 |
| PLACKETS | Placket | 0 |
| ELBOW PATCH | No | 0 |
| COLLAR | Collar | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | Blazer_D (18) |
| Monogram Summary | ||
| Measurement summary | ||
| size | 36 | |
| Height | 5 FT 1 INCH | |
| Weight | 34 kg | |
| Jacket Length | 26 inch | |
| Shoulders | 17 inch | |
| Chest | 36 inch | |
| Stomach | 30 inch | |
| Hip | 32 inch | |
| Sleeve | 23 inch | |
| Biceps | 10 inch | |
| Wrist | 6 inch | |
| Jacket Measurements | |
| best_fitting | yes |
| height_in_feet | 5 |
| height_in_inch | 1 |
| Jacket Length | 26.00 |
| size | 36 |
| weight_in_lbs | 76 |
| Biceps | 10.00 |
| Chest | 36.00 |
| Hip | 32.00 |
| Shoulders | 16.50 |
| Sleeve | 23.00 |
| Stomach | 30.00 |
| Wrist | 6.00 |
